Home ► Price list
Price list
UNIVERSAL
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
UNIVERSAL Standard 17, 26 mm | sq.m. | 555,00 | 666,00 |
UNIVERSAL STANDART 20 mm | sq.m. | 844,00 | 1012,80 |
UNIVERSAL SUPER 17 mm | sq.m. | 725,00 | 870,00 |
UNIVERSAL SUPER 20 mm | sq.m. | 1068,00 | 1281,60 |
UNIVERSAL SUPER 26 mm | sq.m. | 1153,00 | 1383,60 |
UNIVERSAL EXTRA 17 mm | sq.m. | 585,00 | 702,00 |
UNIVERSAL EXTRA 26 mm | sq.m. | 1124,00 | 1348,80 |
OPENED
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
OPEN 18 mm, 28 mm | sq.m. | 646,00 | 775,20 |
TEN
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
TEN standard | sq.m. | 698,00 | 837,60 |
TEN extra | sq.m. | 580,00 | 696,00 |
BRUSH
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
BRUSH Standart | sq.m. | 955,00 | 1146,00 |
BRUSH BRUSH | sq.m. | 1010,00 | 1212,00 |
AUTO
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
AUTO 14 mm without frame (open and closed) | sq.m. | 163,00 | 195,60 |
AUTO 14 mm with frame (open) | sq.m. | 185,00 | 222,00 |
AUTO 23 mm without frame | sq.m. | 148,00 | 177,60 |
AUTO 23 mm with frame | sq.m. | 228,00 | 273,60 |
color insert for 23 mm | pcs. | 0,50 | 0,60 |
connecting element for 14 and 23 mm | pcs. | 4,00 | 4,80 |
STRIP
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
SCRAPER 30/30 х height 30 mm (rim 2 mm) | sq.m. | - | - |
SCRAPER 30/10 х height 30 mm (rim 2 mm) | sq.m. | - | - |
гумени вложки за СТЪРГАЛО (само при 30 х 10) | pcs. | - | - |
FRAME galvanized for scraper | l.m. | - | - |
LOGO
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
LOGO One-colour | sq.m. | 193,00 | 231,60 |
LOGO positive (2 colors - 1pcs.) | sq.m. | 416,00 | 499,20 |
LOGO positive+ (2 colors and more) | sq.m. | 460,00 | 552,00 |
LOGO positive + negative (2pcs) | sq.m. | 590,00 | 708,00 |
LOGO ATRIUM
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
LOGO ATRIUM 85 x 150 cm | pcs. | 507,00 | 608,40 |
LOGO ATRIUM 85 x 200 cm | pcs. | 678,00 | 813,60 |
LOGO ATRIUM 115 x 180 cm | pcs. | 822,00 | 986,40 |
LOGO ATRIUM 115 x 240 cm | pcs. | 1097,00 | 1316,40 |
LOGO ATRIUM 150 x 250 cm | pcs. | 1490,00 | 1788,00 |
LOGO ATRIUM 200 x 200 cm | pcs. | 1596,00 | 1915,20 |
LOGO ATRIUM 200 x 300 cm | pcs. | 2390,00 | 2868,00 |
LOGO ATRIUM width 85 cm х length max 6 m | sq.m. | 400,00 | 480,00 |
LOGO ATRIUM width 115 cm х length max 6 m | sq.m. | 540,00 | 648,00 |
LOGO ATRIUM width 150 cm х length max 6 m | sq.m. | 708,00 | 849,60 |
LOGO ATRIUM width 200 cm х length max 5 m | sq.m. | 944,00 | 1132,80 |
LOGO ATRIUM Processing Design ** | pcs. | 166,00 | 199,20 |
CLEANGUARD
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
CLEANGUARD one color with frame | sq.m. | 154,00 | 184,80 |
CLEANGUARD positive with frame | sq.m. | 408,00 | 489,60 |
CLEANGUARD positive + negative with frame | sq.m. | 580,00 | 696,00 |
CLEANGUARD positive+ (2 colors and more) | sq.m. | 460,00 | 552,00 |
COCONUT
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
COCONUT (black, brown) h=17 mm without frame | sq.m. | 122,00 | 146,40 |
COCONUT (black, brown) h=17 mm with frame | sq.m. | 154,00 | 184,80 |
COCONUT positive with frame | sq.m. | 420,00 | 504,00 |
COCONUT positive + negative with frame | sq.m. | 595,00 | 714,00 |
FINO STANDART
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
FINE Standard | sq.m. | 173,00 | 207,60 |
FINO ATRIUM
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
FINE ATRIUM | sq.m. | 266,00 | 319,20 |
FINO PLAST
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
FINE plastic | sq.m. | 216,00 | 259,20 |
ART DESIGN
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
ART DESIGN 80 x 50 cm | pcs. | 37,00 | 44,40 |
TOP OFFERS
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
type "HEDGEHOG" 90х180 cm | pcs. | - | - |
AUTOmodule 13 mm (90х70 cm) | pcs. | 83,00 | 99,60 |
AUTOmodule 23mm (62x41 cm) | pcs. | 29,00 | 34,80 |
UNI standart (60x40 см) with 1 run-up frame | pcs. | 86,00 | 103,20 |
LOGO ECONOMIC | pcs. | 104,00 | 124,80 |
DISINFECTANT
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
DISINFECTION 98 x 81 cm | pcs. | 201,00 | 241,20 |
ГУМЕН ЛИСТ ПАРИЧКА, 3мм / черен / 120 см | sq.m. | 20,80 | 24,96 |
CLEANBOX
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
CLEAN BOX 60 x 40 mm | pcs. | 183,00 | 219,60 |
CLEAN BOX + strip 60 x 40 mm | pcs. | 346,00 | 415,20 |
CLEAN BOX 75 x 50 mm | pcs. | 223,00 | 267,60 |
CLEAN BOX + strip 75 x 50 mm | pcs. | 406,00 | 487,20 |
CLEAN BOX 100 x 50 mm | pcs. | 264,00 | 316,80 |
CLEAN BOX + strip 100 x 50 mm | pcs. | 488,00 | 585,60 |
STAIR EDGE STRIPS
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
Stair lines | l.m. | 34,60 | 41,52 |
INSERT for staircase strip (black, yellow) | l.m. | 9,60 | 11,52 |
ANTI-SLIP TAPE
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
l.m. | 2,20 | 2,64 | |
l.m. | 2,20 | 2,64 | |
l.m. | 4,20 | 5,04 | |
l.m. | 4,20 | 5,04 |
FRAMES
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
Aluminium FRAME - built-in, all sizes | l.m. | 18,00 | 21,60 |
Aluminium FRAME - RUN UP 45 mm | l.m. | 28,00 | 33,60 |
Aluminium FRAME - RUN UP 65 mm | l.m. | 32,00 | 38,40 |
LOGO PRINT
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
LOGO PRINT with frame 400 х 600 mm | pcs. | 76,00 | 91,20 |
LOGO PRINT with 500 x 700 mm | pcs. | 108,00 | 129,60 |
LOGO PRINT с рамка 600 х 850 мм | pcs. | 152,00 | 182,40 |
LOGO PRINT with frame 700 х 1000 mm | pcs. | 204,00 | 244,80 |
LOGO PRINT with frame 850 х 1150 mm | pcs. | 284,00 | 340,80 |
LOGO PRINT with frame 850 х 1450 mm | pcs. | 352,00 | 422,40 |
LOGO PRINT with frame 1150 x 1800 mm | pcs. | 584,00 | 700,80 |
LOGO PRINT with frame 1150 х 2000 mm | pcs. | 656,00 | 787,20 |
LOGO PRINT with frame 1500 х 2000 mm | pcs. | 846,00 | 1015,20 |
LOGO PRINT with frame 1500 х 2400 mm | pcs. | 1018,00 | 1221,60 |
LOGO PRINT with frame 1500 х 2500 mm | pcs. | 1150,00 | 1380,00 |
REPAIR OF DOORMATS
product | unit | BGN without VAT | BGN with VAT |
---|---|---|---|
REPAIR UNIVERSAL - textile | sq.m. | 176,00 | 211,20 |
REPAIR UNIVERSAL - rubber | sq.m. | 232,00 | 278,40 |
REPAIR UNIVERSAL - rubber / textile | sq.m. | 204,00 | 244,80 |
REPAIR UNIVERSAL - THREE row | sq.m. | 422,00 | 506,40 |
REPAIR UNIVERSAL - rubber / THREE row | sq.m. | 327,00 | 392,40 |
REPAIR UNIVERSAL - ONE line changing profile - basic price per 1 sq.m. | sq.m. | 160,00 | 192,00 |
REPAIR UNIVERSAL - ONE row changing profile per each 1 l.m. + basic price | l.m. | 14,00 | 16,80 |
REPAIR UNIVERSAL - Al.profile - replacing of profile - basic price per 1 sq.m. | sq.m. | 160,00 | 192,00 |
REPAIR UNIVERSAL - Al.profile - price of profile per each 1 l.m. + basic price | l.m. | 12,00 | 14,40 |
REPAIR Brush 22 mm - replacing of profile - basic price per 1 sq.m. | sq.m. | 132,00 | 158,40 |
REPAIR Brush 22 mm - price of profile per each 1 l.m. + basic price | l.m. | 10,00 | 12,00 |
Price for repair of textile doormat could be defined depending on your need.
Price for transport are negotiated in advance.